GAMSAT results obtained from different sittings are directly comparable and can be used when applying to certain universities in Australia, Ireland and the UK. This means that a GAMSAT Australia result can be used when applying to medical schools in the UK or Ireland. All GAMSAT results, regardless of where the test was sat, carry with them a 2 year currency. The table below shows the currency of each GAMSAT result and when these are current to use as part of the entry requirements in Australia, Ireland and the UK.
| Year in which course commences | Test cycle | Australia | Ireland | UK | ||
| GAMSAT Australia 2011 | 2012 | 2013 | 2011 | 2012 | 2012 | 2013 |
| GAMSAT Australia 2012 | 2013 | 2014 | 2012 | 2013 | 2013 | 2014 |
| GAMSAT Australia 2013 | 2014 | 2015 | 2013 | 2014 | 2014 | 2015 |
| GAMSAT Ireland 2011 | 2012 | 2013 | 2011 | 2012 | 2012 | 2013 |
| GAMSAT Ireland 2012 | 2013 | 2014 | 2012 | 2013 | 2013 | 2014 |
| GAMSAT Ireland 2013 | 2014 | 2015 | 2013 | 2014 | 2014 | 2015 |
| GAMSAT UK 2011 | 2013 | 2014 | 2012 | 2013 | 2012 | 2013 |
| GAMSAT UK 2012 | 2014 | 2015 | 2013 | 2014 | 2013 | 2014 |
| GAMSAT UK 2013 | 2015 | 2016 | 2014 | 2015 | 2014 | 2015 |
Candidates can sit either the March or September test and use the results of either to apply to UK, Australian and Irish medical courses. You may choose to sit both and select the best score to use in your application.
Login to your GAMSAT account
Create an account
GAMSAT FOR SALE: INTERNET POSTINGS
19 March 2013
Reminder Emails - GAMSAT Ireland
18 March 2013
Reminder Emails - GAMSAT Australia
18 March 2013